| Machine manufacturer | W&H |
| Model | Varex |
| Year | 1996 |
| Layers | 3 |
| Diameter screw(s) | 60-60-60 |
| L:D ratio screw(s) | 30:1 |
| Diameter die | 315 mm |
| Max. web width | 1600 mm |
| Max. output | 322kg/h |
| Rewind manufacturer | W&H |
| Type of winding | Double for flat film |
| Materials | MFI LDPE – 20–190 µm |
| Type of screenchanger | Plate type |
| Type of dosing unit |
Ionex + Mann Hummel 1+3 components for extruder 1+3 1+2 components for extruder 2 |
| IBC | Yes |
| Thickness measurement | Yes, Kundig |
| Web guide(s) | Yes |
| Corona treater | Yes, Softal |
| Inline slitting | Yes |
| Tower construction included | Yes |
| Recent investments |
2013: Screws and barrels replaced 2016: Gear box of extruder B |
| Other information |
Optifill p2 thickness control system (not operational) Dynisco Melt Pressure & Temp transducer |
| Machine can be seen in production | Yes |
This Windmoller & Holscher Varex is build in 1996 but in very good condition. With IBC, automatic winder, thickness control and measurement, corona treater and edge trimming it is a very well equipped extrusion line.