| Machine manufacturer | W&H |
| Model | Varex |
| Year | 2000 |
| Layers | 7 |
| Diameter screw(s) | 90-60-60-70-60-60-70 |
| L:D ratio screw(s) | 30:1 |
| Diameter die | 450 mm |
| Max. web width | 2200 mm |
| Max. output | 275kg/h |
| Rewind manufacturer | W&H |
| Type of winding | Double for flat film |
| Rotating/oscillating which part | Take-off |
| Type of dosing unit | Gravimetric |
| IBC | Yes |
| Thickness measurement | Yes |
| Web guide(s) | Yes |
| Corona treater | Yes |
| Inline slitting | Yes |
| Tower construction included | Yes |
| Machine can be seen in production | Yes |
Founded in 1869 today Windmöller & Hölscher is a world leader for the manufacturing of machinery and systems for the production of flexible packaging. The product portfolio includes high-performance machinery for film extrusion, printing and converting. The subsidiary Garant specializes in large sacks, paper bags and second hand machines. Varex stands for variable extrusion.