Machine manufacturer | MP Extruders |
Year | 2012 |
Layers | 1 |
Diameter screw(s) | 70 mm |
Diameter die | 70 mm |
Max. web width | 800 mm |
Max. output | 60kg/h |
Type of winding | Single for tube film |
Materials | LDPE / LLDPE / MDPE / HDPE / BIO |
Rotating/oscillating which part | Head |
Corona treater | Yes |
Tower construction included | No |
Recent investments |
2022: New screw 2019: New cylinder |
This machine has been produced by MP extruders in 2012. In 2022 the screw was repaced. Width is 800mm. It has two corona treaters. Capacity up to 60 kg; per hour.