Machine manufacturer | W&H |
Model | Polyrex |
Year | 1986 |
Type of bag | Patch handle bag |
Type of seal | Sideseal |
Max. sealing width | 850 mm |
Min-Max bag width | 250 - 650 mm |
Min-Max bag length | 300 - 700 mm |
Max. number of cycles (cycles/min) | 140 cycles/minute |
Materials |
LDPE 35 – 60 micron LLDPE 35 – 45 micron HDPE 25 – 30 micron |
Type of take-off | Wicket |
Unwind type | Single |
Max. unwind width | 1350 mm |
Max. unwind reel diameter | 800 mm |
Folding triangle | Yes |
Photocell | Yes |
Available from | Now |
Machine can be seen in production | Yes |
Used W&H polyrex bagmaking machine for sale. This machine is designed to produce reinforced patch handle/DKT bags. The maximum working/sealing width is 850 mm and the machine has been build in 1986. The possible dimensions of the to be produced bags are 250 - 650 mm (width) and 300 - 700 mm (length). The machine is equipped with a wicket take of system and photocell. It is available immediately and can be seen in production.