| Machine manufacturer | MAF |
| Year | 1999 |
| Cl or Stack | Cl |
| Geared or Gearless | Geared |
| Type of inks | Solventbased |
| Number of colours | 6 |
| Max. web width | 1200 mm |
| Max. printing width | 1180 mm |
| Min. - Max. printing repeat | 300 - 750 mm |
| Max. mechanical speed | 230 m/min |
| Unwind type | Double |
| Unwind shafted/shaftless | Shafted |
| Max. unwind reel diameter | 760 mm |
| Rewind type | Automatic turret |
| Rewind shafted/shaftless | Shafted |
| Max. rewind reel diameter | 760 mm |
| Drying type | Gas |
| Web guide(s) | Yes |
| Video camera | Yes |
| Number of aniloxes | 6 |
| Number of sleeves | 26 (see list) |
| Number of printing cylinders | 12 (see list) |
| Number of air cylinders | 20 (see list) |
| Number of gears | 158 (see list) |
| Available from | Now |
| Machine can be seen in production | Yes |
MAF solventbased flexographic printer for sale. This machine can be bought for a realistic price. Although not gearless technology it can reach speed of 230 m/min and it comes with many gears. It has a CI drum and is in good condition. Can be inspected in production.