| Machine manufacturer | Comexi |
| Model | FW1508 |
| Year | 2010 |
| Cl or Stack | Cl |
| Geared or Gearless | Gearless |
| Type of inks | Solventbased |
| Number of colours | 8 |
| Max. web width | 1270 mm |
| Max. printing width | 1220 mm |
| Min. - Max. printing repeat | 380 - 800 mm |
| Max. mechanical speed | 400 m/min m/min |
| Materials |
LDPE 20- 150 micron LLDPE 12- 100 micron HDPE 10 -150 micron BOPP 12 – 60 micron PET 12 – 50 micron OPA 15 – 50 micron CPP 20 -70 micron Laminates up to 150 micron Paper |
| Unwind type | Automatic turret |
| Unwind shafted/shaftless | Shafted |
| Max. unwind reel diameter | 1000 mm |
| Rewind type | Automatic turret |
| Rewind shafted/shaftless | Shaftless |
| Max. rewind reel diameter | 1000 mm |
| Drying type | Electric |
| Web guide(s) | Yes |
| Video camera | YesAVT Jupiter with auto register |
| Auto clean | Yes |
| Inline slitting | Yes |
| Number of aniloxes | 25 (see pdf) |
| Number of sleeves | 504 (see pdf) |
| Available from | Now |
| Machine can be seen in production | Yes |
This flexographic printer was build in 2010 has 8 colours and a web width of 1270 mm. The winders are both fully automatic turret type with a diameter of 1000 mm. The machine has electric drying and a AVT Jupiter camera with auto register. There are more then 500 sleeves included with this machine so it it is very complete.