Machine manufacturer | Mobert |
Model | Victory 130 |
Year | 2011 |
Type of bag | Bottom seal |
Max. sealing width | 1300 mm |
Min-Max bag width | 1300 mm |
Min-Max bag length | 180 - 1300 mm |
Max. number of lanes | 5 |
Max. number of cycles (cycles/min) | 150 cycles/minute |
Materials |
LDPE, HDPE, LLDPE 10 - 60 micron |
Type of take-off | Conveyor-belt |
Unwind type | Single |
Max. unwind width | 1600 mm |
Max. unwind reel diameter | 1100 mm |
Blocking of bags | Yes |
Servo | Yes |
Web guide(s) | Yes |
Photocell | Yes |
Inline perforation | Yes, tear off perforation |
Other options | Punching unit for dispenser hole |
Dimensions | Approx 9500 x 2750 x 2400 (l x w x h in mm) |
Available from | Now |
Machine can be seen in production | Yes |
This Mobert Victory bottomseal bagmaking machine can produce up to 5 lines because of it's 4 slit and seal knives. The width is 1300 mm. Including blocking of the bags and pinhole perforation for dispensing lines. It produces up to 150 cycles a minute,