Machine manufacturer | Hudson-Sharp |
Model | Apollo |
Year | 2020 |
Type of bag | Wicket bag |
Type of seal | Sideseal |
Max. sealing width | 750 mm |
Min-Max bag width | 110 - 390 mm |
Min-Max bag length | 150 - 750 mm |
Max. number of cycles (cycles/min) | 210 cycles/minute |
Unwind type | Single |
Max. unwind width | 1600 mm |
Unwind shafted/shaftless | Shaftless |
Max. unwind reel diameter | 1000 mm |
Folding triangle | Yes |
Gusset type and details | Yes, bottom |
Number and length of wicket arms |
3 x 10 arms 410 mm |
Servo | Yes |
Web guide(s) | Yes |
Photocell | Yes |
Tear-off perforation | Yes |
Inline perforation | Yes |
Other options |
Corner sealing Automatic sealing knife cleaning Automatic defect detection (bags automatically ejected) |
Special characteristics | Practically new |
Available from | Now |
The Hudson Sharp Apollo is the latest model of the world leading wicket bagmaking machine producer Hudson & Sharp. This latest state of the art high dynamic servo technology allows production speeds over 450 bags per minute.